Requirements
Supported systems, CPU, memory and disk requirements for the cdnca control plane and nodes.
Both the control plane and nodes are x86_64 only and need a fresh system. The installer runs a preflight first: “fail” must be fixed, “warn” can be confirmed (or pass -y).
| 系统 | Control plane | Node |
|---|---|---|
| Ubuntu 24.04 | Official | Official |
| Ubuntu 22.04 / 20.04 | Compatible | Compatible |
| Debian 10 / 11 / 12 / 13 | Compatible | Compatible (Debian 10 needs a backports kernel) |
| Rocky / AlmaLinux / RHEL 8 / 9 / 10 | Compatible (10 needs x86-64-v3) | Compatible |
| Ubuntu 18.04 | Not supported | Compatible (HWE kernel) |
| Ubuntu 16.04 / Debian 9 | Not supported | Not supported |
Hardware
- Control plane: at least 4 GB RAM (8 GB recommended); 10 GB disk minimum (40 GB+, ideally 100 GB SSD); CPU with SSE4.2.
- Node: at least 1 GB RAM with 2 GB swap (2 GB RAM recommended); 2 GB disk minimum.